Militant, Progressive, Nationalist
Teachers call for better school sanitation
The Alliance of Concerned Teachers today deplored the severe shortage of toilets and hand-washing facilities in the majority of public schools throughout the country.
“The government has an obligation to provide the country’s 19 million public school students with a safe and healthy learning environment. This includes the obligation to provide adequate toilets and hand-washing facilities. Unfortunately, there’s a dire shortage of such facilities in most of our schools,” said ACT chairperson Antonio Tinio. “It’s a national shame that’s largely gone unnoticed. The toilet shortage is yet another symptom of the government’s failure to adequately address the poeople’s demand for education.”
Tinio noted that the worst shortages were to be found in ARMM and the National Capital Region. “The national toilet bowl to pupil ratio (TPR) stands at 1:51 in elementary schools and 1:102 in high schools. In ARMM, it’s 1:171 in elementary and 1:250 in high schools, while in NCR, it’s 1:114 and 1:143 respectively.”
Tinio explained that the national and regional statistics fail to communicate the full extent of the shortages at the school level. “Take the case of Silangan Elementary School Annex in Taguig. In 2007, all the 2,031 students enrolled in the school were provided with 1 toilet bowl. That’s a TPR of 1:2,031.”
Tinio added that the lack of facilities is often compounded by the lack of an adequate water supply. Inadequate funding for school operations also means that there aren’t enough maintenance personnel to keep the toilets clean. “Millions of Filipino schoolchildren are forced to use toilets that are grossly unsanitary and degrading.”
He deplored the Department of Education’s failure to prescribe and maintain school sanitation standards. “Other countries strive to attain a TPR of 1:25 for girls and 1:30 for boys.”
Tinio pointed out the importance of maintaining a sanitary school environment. “Poor health is a major factor that contributes to high drop-out rates, especially among underprivileged schoolchildren. Adequate toilets and washbasins are necessary to help reduce the risk of common illnesses, such as diarrhea and even cold and flu infections. These take a toll on the health of young children, particularly if they are undernourished. Furthermore, Lack of these facilities seriously hampers the teaching of healthy personal hygiene habits.”
ACT called on government to immediately address the problem by prescribing minimum standards, building a sufficient number of facilities, and allocating enough funds for maintenance. “Deped’s annual school building fund should be augmented so that it will provide not only for new classrooms but also for adequate toilets, washbasins, and water supply.”
“We challenge government officials, including President Arroyo, Sec. Lapus, legislators, and local officials to make use of these facilities themselves, the next time they visit a public school. Go to the ones that the students use, not the one reserved for VIPs. Maybe this will spur them to act,” concluded Tinio.
1. Public schools with worst toilet bowl to pupil ratios in NCR, SY 2006-2007
| Elementary School | Number of Toilet Bowls | Number of Urinals | Total Enrolments | Pupil: Bowl Ratio | |||
| Girls | Boys | Shared (Girls & Boys) | Total | ||||
| Silangan ES Annex (Taguig-Pateros) | 1 | 0 | 0 | 1 | 1 | 2,031 | 2,031.00 |
| Gen. T. De Leon ES (Valenzuela) | 3 | 2 | 0 | 5 | 1 | 5,687 | 1,137.40 |
| Caloocan ES-Central | 2 | 2 | 0 | 4 | 0 | 4,261 | 1,065.25 |
| Tangos ES I (Malabon-Navotas) | 1 | 1 | 0 | 2 | 1 | 1,609 | 804.50 |
| San Antonio ES (Parañaque ES IV) | 8 | 0 | 0 | 8 | 0 | 6,051 | 756.38 |
| San Diego ES (QC) | 4 | 2 | 2 | 8 | 0 | 5,478 | 684.75 |
| Marikina ES | 2 | 1 | 0 | 3 | 1 | 2,048 | 682.67 |
| Geronimo Santiago ES (Manila) | 0 | 2 | 1 | 3 | 1 | 1,867 | 622.33 |
| Plainview ES (Mandaluyong) | 2 | 1 | 0 | 3 | 1 | 1,608 | 536.00 |
| Moonwalk ES (Las Piñas) | 6 | 2 | 0 | 8 | 1 | 4,027 | 503.38 |
| Cupang ES Annex (Muntinlupa) | 1 | 1 | 0 | 2 | 1 | 599 | 299.50 |
| Bambang (Pasig-San Juan) | 3 | 3 | 0 | 6 | 1 | 1,729 | 288.17 |
| Epifanio delos Santos ES (Pasay) | 5 | 3 | 0 | 8 | 1 | 1,220 | 152.50 |
| Hen. Pio del Pilar ES (Makati) | 17 | 9 | 3 | 29 | 0 | 3,037 | 104.72 |
| High School | Number of Toilet Bowls | Number of Urinals | Total Enrolments | Pupil: Bowl Ratio | |||
| Girls | Boys | Shared (Girls & Boys) | Total | ||||
| Kalayaan NHS (Caloocan) | 3 | 1 | 0 | 4 | 1 | 6,113 | 1,528.25 |
| Las Piñas East NHS | 3 | 0 | 0 | 3 | 2 | 4,205 | 1,401.67 |
| Togatog NHS (Malabon-Navotas) | 1 | 1 | 0 | 2 | 1 | 2,559 | 1,279.50 |
| Pateros NHS | 3 | 1 | 0 | 4 | 1 | 4,593 | 1,148.25 |
| Eulogio Rodriguez, Jr. HS (QC) | 4 | 0 | 0 | 4 | 4 | 3,013 | 753.25 |
| Pedro E. Diaz HS (Muntinlupa) | 12 | 0 | 0 | 12 | 0 | 8,665 | 722.08 |
| Polo NHS (Valenzuela) | 7 | 0 | 0 | 7 | 2 | 3,574 | 510.57 |
| F.G. Calderon Integrated School (Manila) | 4 | 3 | 0 | 7 | 1 | 3,282 | 468.86 |
| Parañaque NHS-La Huerta Annex | 3 | 3 | 0 | 6 | 1 | 2,580 | 430.00 |
| Sta.Elena HS (Marikina) | 8 | 3 | 0 | 11 | 4 | 4,594 | 417.64 |
| Pasay City South HS | 12 | 4 | 0 | 16 | 1 | 4,811 | 300.69 |
| Andres Bonifacio Integrated School (Mandaluyong) | 6 | 3 | 0 | 9 | 1 | 2,624 | 291.56 |
| Rizal Exp. Sta. And Pilot SCI (RESPSCI) | 10 | 2 | 7 | 19 | 0 | 4,460 | 234.74 |
| San Antonio NHS (Makati) | 10 | 6 | 0 | 16 | 0 | 1,732 | 108.25 |
2. Toilet bowl to pupil ratio per region
Toilet Bowl to Pupil Ratio
|
Region |
ES | HS |
| Region I - Ilocos Region | 30.86 | 80.99 |
| Region II - Cagayan Valley | 35.04 | 71.70 |
| Region III - Central Luzon | 42.53 | 114.86 |
| Region IV-A (CALABARZON) | 51.87 | 103.80 |
| Region IV-B (MIMAROPA) | 47.31 | 73.72 |
| Region V - Bicol Region | 51.42 | 108.31 |
| Region VI - Western Visayas | 43.03 | 90.08 |
| Region VII - Central Visayas | 51.75 | 121.88 |
| Region VIII - Eastern Visayas | 43.02 | 105.83 |
| Region IX - Zamboanga Peninsula | 61.84 | 100.28 |
| Region X - Northern Mindanao | 45.79 | 77.54 |
| Region XI - Davao Region | 48.38 | 98.28 |
| Region XII - SOCCSKSARGEN | 52.93 | 97.94 |
| CARAGA Region | 67.95 | 78.68 |
| ARMM - Autonomous Region in Muslim Mindanao | 170.92 | 250.49 |
| CAR - Cordillera Administrative Region | 50.09 | 98.93 |
| NCR - National Capital Region | 114.39 | 142.84 |
|
TOTAL |
51.09 | 101.99 |
Source: Department of Education, Basic Education Information System, School Year 2006-2007
